| Description |
Fee ( % or AED ) |
|---|---|
| Primary card annual membership fee | 1% of your credit limit |
| Over limit fee | AED 149 |
| Cash advance fee | 3% of cash advance amount or AED 60 whichever is higher |
| Liability letter | AED 100 |
| Sales draft copy | AED 50 |
| Returned cheque fee | AED 149 |
| Duplicate statement fee | AED 25 |
| Processing fee for dial-a-draft | AED 100 |
| Special benefits [Dial-a-draft] | ||||
| Tenure (months) | 6 | 12 | 18 | 24 |
| Flat monthly interest rate | 1.59% | 1.49% | 1.39% | 1.29% |
| Early settlement for dial-a-draft | 100 (plus applicable interest charges) | |||
Terms and Conditions
Use of Dubai First Business Credit Cards will be governed by the Business Credit Card Terms and Conditions. For more information please call us on 04-506 8888. All charges are subject to change from time to time at the sole discretion of Dubai First. The above charges apply from July 2008.



