| DESCRIPTION |
FEE (% or AED) |
|---|---|
| a | |
| Payment due date | 21 days from statement date |
| Minimum payment due | 5% or AED 100 whichever is higher as mentioned in the statement of account |
| Corporate card annual membership fee | Free for life |
| Finance charges | A finance charge of 31.08% annually, equivalent to 2.59% monthly for retail/cash transaction will be charged to your account if the full balance (including previous interest) is not paid by each payment due date |
| Over limit fee | AED 149 |
| Late payment fee | AED 149 |
| Cash advance fee | 3% of cash advance amount or AED 60 whichever is higher with a maximum charge of AED 250 |
| Liability letter fee | AED 100 |
| Sales draft copy | AED 100 |
| Returned cheque fee | AED 100 |
| Duplicate statement fee (per statement) | AED 100 |
Terms and conditions
Use of Dubai First Corporate credit cards will be governed by the Credit Card Terms and Conditions. For more information please call us on 04-506 8888. All charges are subject to change from time to time at the sole discretion of Dubai First The above charges apply from August 2008



